Features and Benefits
Energy-saving Design
・World top class pump efficiency achieved.
・Major improvement over our previous models by hydro parts designed using our proprietary 3D inverse design technology.
・Higher efficiency means lower energy consumption and motor output, and more compact size.
Simple Maintenance
・Back pull-out structure enables disassembly and inspection without removal of suction and discharge piping.
・Shield bearings eliminate need for adding or exchanging lubricating oil.
・Shaft seal flushing and quenching pipes are not required for the standard application.
・Simplified bearings and shaft seal enable easy assembly.
International Standards
・Pump dimensions : EN733
・Mechanical seal : EN12756
・Bearing cover plate : EN294
Specifications
| Description | Standard | Optional | |
| 2 poles / 4 poles | 2 poles / 4 poles | ||
| Liquid | Temperature | -10℃ to 120℃ | -25℃ to 140℃ |
| Density | To be dicussed each time | ー | |
| Viscosity | |||
| Construction | Impeller | Closed | ー |
| Shaft seal | Mechanical Seal | Mechanical Seal *Ask | |
| Gland Packing P#6502L | |||
| Flushing | N/A | Self / External | |
| Bearing | Sealed ball bearing | ー | |
| (grease lubricated) | |||
| Flange Standard | EN1092-1 | JIS B 2220 | |
| Material | Casing | SCS13 | SCS14A |
| Impeller | SCS13 | SCS14A | |
| Shaft | SUS329J3L *1 | ー | |
| Liner ring | SCS14 | ー | |
| Shaft sleeve | N/A | SUS304/316 | |
| Gasket | FKM | EPDM | |
| *1 Liquid side | |||




